• HOME
  •  ABOUT US 
  •  NEWS 
  •  PRODUCTS 
  •  SERVICE 
  •  HR 
  •  CONTACT US 
  •  CHINESE 
DingLi Bearings
  • Tapered Roller Bearings
  • Deep Groove Ball Bearings
  • Automotive Bearings
  • Self-aligning Ball Bearings
  • Bearing Housings
  • Spherical Plain Bearings
  • Other type bearings
Deep Groove Ball Bearings

Enclosed Deep Groove Ball Bearing


Dimensions(mm) Basic Load rating Bearing No. Limiting Speed Weight
d D B R r (kN) (rpm) (kg)
      (min) (min) Cr Cor 脂 油  
10 26 8 0.3 0.3 4.55 1.95 6000 ZZ 31000 36000 0.019
10 26 8 0.3 0.3 4.55 1.95 6000 2RS 19000 36000 0.019
10 30 9 0.6 0.6 5.10 2.40 6200 ZZ 24000 29000 0.032
10 30 9 0.6 0.6 5.10 2.40 6200 2RS 16000 29000 0.032
10 35 11 0.6 0.6 8.10 3.45 6300 ZZ 22000 27000 0.053
10 35 11 0.6 0.6 8.10 3.45 6300 2RS 16000 27000 0.053
12 28 8 0.3 0.3 5.10 2.40 6001 ZZ 27000 32000 0.022
12 28 8 0.3 0.3 5.10 2.40 6001 2RS 17000 32000 0.022
12 32 10 0.6 0.6 6.80 3.05 6201 ZZ 22000 27000 0.037
12 32 10 0.6 0.6 6.80 3.05 6201 2RS 15000 27000 0.037
12 37 12 1 1 9.70 4.20 6301 ZZ 20000 25000 0.060
12 37 12 1 1 9.70 4.20 6301 2RS 15000 25000 0.060
15 32 9 0.3 0.3 5.60 2.85 6002 ZZ 23000 27000 0.030
15 32 9 0.3 0.3 5.60 2.85 6002 2RS 14000 27000 0.030
15 35 11 0.6 0.6 7.65 3.75 6202 ZZ 20000 24000 0.045
15 35 11 0.6 0.6 7.65 3.75 6202 2RS 13000 24000 0.045
15 42 13 1 1 11.4 5.45 6302 ZZ 17000 20000 0.082
15 42 13 1 1 11.4 5.45 6302 2RS 12000 20000 0.082
17 35 10 0.3 0.3 6.00 3.25 6003 ZZ 21000 25000 0.039
17 35 10 0.3 0.3 6.00 3.25 6003 2RS 12000 25000 0.039
17 40 12 0.6 0.6 9.55 4.80 6203 ZZ 17000 21000 0.065
17 40 12 0.6 0.6 9.55 4.80 6203 2RS 12000 21000 0.065
17 47 14 1 1 13.6 6.65 6303 ZZ 15000 18000 0.115
17 47 14 1 1 13.6 6.65 6303 2RS 10000 18000 0.115
20 42 12 0.6 0.6 9.40 5.05 6004 ZZ 17000 21000 0.069
20 42 12 0.6 0.6 9.40 5.05 6004 2RS 10000 21000 0.069
20 47 14 1 1 12.8 6.65 6204 ZZ 15000 17000 0.106
20 47 14 1 1 12.8 6.65 6204 2RS 9700 17000 0.106
20 52 15 1.1 1.1 15.9 7.85 6304 ZZ 14000 17000 0.144
20 52 15 1.1 1.1 15.9 7.85 6304 2RS 9500 17000 0.144
25 47 12 0.6 0.6 10.1 5.85 6005 ZZ 15000 18000 0.080
25 47 12 0.6 0.6 10.1 5.85 6005 2RS 9000 18000 0.080
25 52 15 1 1 14.0 7.85 6205 ZZ 13000 15000 0.128
25 52 15 1 1 14.0 7.85 6205 2RS 8400 15000 0.128
25 62 17 1.1 1.1 20.6 11.3 6305 ZZ 11000 13000 0.232
25 62 17 1.1 1.1 20.6 11.3 6305 2RS 7500 13000 0.232
30 55 13 1 1 13.2 8.25 6006 ZZ 13000 15000 0.116
30 55 13 1 1 13.2 8.25 6006 2RS 7500 15000 0.116
30 62 16 1 1 19.5 11.3 6206 ZZ 11000 13000 0.199
30 62 16 1 1 19.5 11.3 6206 2RS 7000 13000 0.199
30 72 19 1.1 1.1 26.7 15.0 6306 ZZ 9600 12000 0.346
30 72 19 1.1 1.1 26.7 15.0 6306 2RS 6400 12000 0.346
35 62 14 1 1 15.9 10.3 6007 ZZ 11000 13000 0.155
35 62 14 1 1 15.9 10.3 6007 2RS 6500 13000 0.155
35 72 17 1.1 1.1 25.7 15.4 6207 ZZ 9200 11000 0.288
35 72 17 1.1 1.1 25.7 15.4 6207 2RS 6000 11000 0.288
35 80 21 1.5 1.5 33.4 19.3 6307 ZZ 8500 10000 0.457
35 80 21 1.5 1.5 33.4 19.3 6307 2RS 5700 10000 0.457
40 68 15 1 1 16.7 11.5 6008 ZZ 10000 12000 0.192
40 68 15 1 1 16.7 11.5 6008 2RS 5800 12000 0.192
40 80 18 1.1 1.1 29.1 17.8 6208 ZZ 8300 10000 0.366
40 80 18 1.1 1.1 29.1 17.8 6208 2RS 5400 10000 0.366
40 90 23 1.5 1.5 40.7 24.0 6308 ZZ 7700 9200 0.633
40 90 23 1.5 1.5 40.7 24.0 6308 2RS 5100 9200 0.633
45 75 16 1 1 21.0 15.1 6009 ZZ 9200 11000 0.245
45 75 16 1 1 21.0 15.1 6009 2RS 5300 11000 0.245
45 85 19 1.1 1.1 32.7 20.3 6209 ZZ 7700 9200 0.407
45 85 19 1.1 1.1 32.7 20.3 6209 2RS 5100 9200 0.407
45 85 19 1.1 1.1 240 20.4 6209 2RS/C4 7500 9000 0.428
45 100 25 1.5 1.5 48.9 29.5 6309 ZZ 6800 8100 0.833
45 100 25 1.5 1.5 48.9 29.5 6309 2RS 4500 8100 0.833
50 80 16 1 1 21.8 16.6 6010 ZZ 8400 9900 0.261
50 80 16 1 1 21.8 16.6 6010 2RS 4800 9900 0.261
50 90 20 1.1 1.1 35.1 23.3 6210 ZZ 7100 8500 0.463
50 90 20 1.1 1.1 35.1 23.3 6210 2RS 4600 8500 0.463
50 110 27 2 2 62.0 38.3 6310 ZZ 6100 7300 1.07
50 110 27 2 2 62.0 38.3 6310 2RS 4100 7300 1.07
55 90 18 1.1 1.1 28.3 21.2 6011 ZZ 7600 8900 0.385
55 90 18 1.1 1.1 28.3 21.2 6011 2RS 4300 8900 0.385
55 100 21 1.5 1.5 43.4 29.4 6211 ZZ 6300 7600 0.607
55 100 21 1.5 1.5 43.4 29.4 6211 2RS 4100 7600 0.607
55 120 29 2 2 71.6 45.0 6311 ZZ 5600 6700 1.37
55 120 29 2 2 71.6 45.0 6311 2RS 3700 6700 1.37
60 95 18 1.1 1.1 29.4 23.2 6012 ZZ 7100 8400 0.415
60 95 18 1.1 1.1 29.4 23.2 6012 2RS 4000 8400 0.415
60 110 22 1.5 1.5 52.4 36.2 6212 ZZ 5700 6900 0.783
60 110 22 1.5 1.5 52.4 36.2 6212 2RS 3700 6900 0.783
60 130 31 2.1 2.1 81.9 52.2 6312 ZZ 5200 6200 1.70
60 130 31 2.1 2.1 81.9 52.2 6312 2RS 3500 6200 1.70
65 100 18 1.1 1.1 30.5 25.2 6013 ZZ 6600 7800 0.435
65 100 18 1.1 1.1 30.5 25.2 6013 2RS 3700 7800 0.435
65 120 23 1.5 1.5 57.2 40.1 6213 ZZ 5400 6400 0.990
65 120 23 1.5 1.5 57.2 40.1 6213 2RS 3500 6400 0.990
65 140 33 2.1 2.1 92.7 59.9 6313 ZZ 4800 5800 2.08
65 140 33 2.1 2.1 92.7 59.9 6313 2RS 3200 5800 2.08
70 125 24 1.5 1.5 62.2 44.1 6214 ZZ 5100 6100 1.07
70 125 24 1.5 1.5 62.2 44.1 6214 2RS 3300 6100 1.07
70 150 35 2.1 2.1 104 68.2 6314 ZZ 4500 5400 2.52
70 150 35 2.1 2.1 104 68.2 6314 2RS 3000 5400 2.52
75 130 25 1.5 1.5 67.4 48.3 6215 ZZ 4800 5800 1.18
75 130 25 1.5 1.5 67.4 48.3 6215 2RS 3100 5800 1.18
75 160 37 2.1 2.1 113 77.2 6315 ZZ 4200 5000 3.02
75 160 37 2.1 2.1 113 77.2 6315 2RS 2800 5000 3.02
105 160 26 2 2 72.8 65.5 6021-2Z/C3 4000 4800 1.62
130 200 33 2 2 78 94 6026-2Z 3200 3800 3.96
130 280 58 4 4 193 239 6326-2Z/C3 2200 2600 14
140 210 33 2 2 81 102 6028-2Z 3000 3600 3.9
150 225 35 2.1 2.1 101 125 6030Z 2600 3200 4.05
150 225 35 2.1 2.1 101 125 6030-2Z 2600 3200 4.14
150 225 35 2.1 2.1 101 125 6030-2Z/C3 2600 3200 4.14
Pre:Open Deep Groove Ball Bearing
Next:Deep Groove Ball Bearing with Snap ring
Add:27 Runfa Road,Dongshan Street,Jiangning District,Nanjing,211103,Jiangsu,China Tel:(86)25-52708277 86208215
Fax:(86)25-86210282 E-Mail:info@dinbearings.com ©2009 CHANGZHOU DINGLI BEARINGS CO.,LTD   Design by: 南京网站建设